The greatest swimmers in the world have converged on the Tokyo Aquatics Center, and are ready to compete for the most prestigious international athletic hardware out there.
Past medalists like Katie Ledecky, Penny Oleksiak, Caeleb Dressel and Brent Hayden will be among the hundreds of stars swimming in pursuit of bronze, silver and, of course, gold medals.
The international field this year is particularly stout, with countries like Australia, Great Britain and Russia all loaded up with talent, while other titans of the swimming world like Hungary's Katinka Hosszu, Italy's Gregorio Paltrinieri, Japan's Daiya Seto and Sweden's Sarah Sjostrom all representing some of the toughest competitors to beat in 2021.
Who will be taking home the most gold medals? Which country will finish with the most hardware? Sporting News is tracking the medal winners in each event, including the athlete, country and time posted to win the various medals, as well as the countries that have totalled the most medals in swimming.
MORE: Watch the Olympics live on fuboTV (7-day free trial)
Olympic swimming results 2021
Men's Events
Event | Gold | Silver | Bronze |
---|---|---|---|
50 Freestyle | -- | -- | -- |
100 Freestyle | -- | -- | -- |
200 Freestyle | -- | -- | -- |
400 Freestyle | -- | -- | -- |
800 Freestyle | -- | -- | -- |
1500 Freestyle | -- | -- | -- |
100 Backstroke | -- | -- | -- |
200 Backstroke | -- | -- | -- |
100 Breaststroke | -- | -- | -- |
200 Breaststroke | -- | -- | -- |
100 Butterfly | -- | -- | -- |
200 Butterfly | -- | -- | -- |
200 Individual Medley | -- | -- | -- |
400 Individual Medley | -- | -- | -- |
4x100 Freestyle Relay | -- | -- | -- |
4x200 Freestyle Relay | -- | -- | -- |
4x100 Medley Relay | -- | -- | -- |
*Indicates new Olympic record
**Indicates new Olympic and world record
Women's Events
Event | Gold | Silver | Bronze |
---|---|---|---|
50 Freestyle | -- | -- | -- |
100 Freestyle | -- | -- | -- |
200 Freestyle | -- | -- | -- |
400 Freestyle | -- | -- | -- |
800 Freestyle | -- | -- | -- |
1500 Freestyle | -- | -- | -- |
100 Backstroke | -- | -- | -- |
200 Backstroke | -- | -- | -- |
100 Breaststroke | -- | -- | -- |
200 Breaststroke | -- | -- | -- |
100 Butterfly | -- | -- | -- |
200 Butterfly | -- | -- | -- |
200 Individual Medley | -- | -- | -- |
400 Individual Medley | -- | -- | -- |
4x100 Freestyle Relay | -- | -- | -- |
4x200 Freestyle Relay | -- | -- | -- |
4x100 Medley Relay | -- | -- | -- |
*Indicates new Olympic record
**Indicates new Olympic and world record
Mixed Event
Event | Gold | Silver | Bronze |
---|---|---|---|
4x100 Medley Relay | -- | -- | -- |
Overall swimming medal leaders
Pos. | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | -- | -- | -- | -- | -- |
2 | -- | -- | -- | -- | -- |
3 | -- | -- | -- | -- | -- |
4 | -- | -- | -- | -- | -- |
5 | -- | -- | -- | -- | -- |
How to watch Olympic swimming events
- TV channels: NBC (U.S.) | USA Network (U.S.) | CBC (Canada)
- Live stream: NBCSports.com | NBCOlympics.com | Peacock | fuboTV (7-day free trial)
NBC and CBC have the exclusive rights to all Olympic content in the U.S. and Canada, respectively, and as such, each will carry all the swimming events during the 2021 Tokyo Games.
Fans hoping to stream the events can find them on NBC platforms NBCSports.com, NBCOlympics.com or Peacock, as well as on fuboTV, which offers a 7-day free trial.
TV schedule
With the exception of July 31, each day will begin with heats starting at 6 a.m. ET and will end with finals races starting up at 9:30 p.m. ET each day. The USA Network will carry the heats in the United States and NBC will have the finals, while CBC will provide coverage of both events in Canada.
Those in the United States hoping to see replays of the qualifying heats can tune into NBC every afternoon to see how swimmers performed earlier in the morning.
Saturday, July 24
Event | Time (ET) | Channel (U.S.) | Channel (Canada) |
---|---|---|---|
Heats | 6 a.m. | USA | CBC |
Finals | 9:30 p.m. | NBC | CBC |
Sunday, July 25
Event | Time (ET) | Channel (U.S.) | Channel (Canada) |
---|---|---|---|
Heats | 6 a.m. | USA | CBC |
Finals | 9:30 p.m. | NBC | CBC |
Monday, July 26
Event | Time (ET) | Channel (U.S.) | Channel (Canada) |
---|---|---|---|
Heats | 6 a.m. | USA | CBC |
Finals | 9:30 p.m. | NBC | CBC |
Tuesday, July 27
Event | Time (ET) | Channel (U.S.) | Channel (Canada) |
---|---|---|---|
Heats | 6 a.m. | USA | CBC |
Finals | 9:30 p.m. | NBC | CBC |
Wednesday, July 28
Event | Time (ET) | Channel (U.S.) | Channel (Canada) |
---|---|---|---|
Heats | 6 a.m. | USA | CBC |
Finals | 9:30 p.m. | NBC | CBC |
Thursday, July 29
Event | Time (ET) | Channel (U.S.) | Channel (Canada) |
---|---|---|---|
Heats | 6 a.m. | USA | CBC |
Finals | 9:30 p.m. | NBC | CBC |
Friday, July 30
Event | Time (ET) | Channel (U.S.) | Channel (Canada) |
---|---|---|---|
Heats | 6 a.m. | USA | CBC |
Finals | 9:30 p.m. | NBC | CBC |
Saturday, July 31
Event | Time (ET) | Channel (U.S.) | Channel (Canada) |
---|---|---|---|
Finals | 9:30 p.m. | NBC | CBC |
Olympic swimming schedule
Swimming fans are going to have days filled with their favorite sport.
From July 24 through July 30, every day will have heats early in the morning, and semifinals and finals in the evening. On July 31, there will only be five finals races held in the evening to wrap up swimming at the Olympics. Each day, the morning events will begin at 6 a.m. ET, while the evening events begin at 9:30 p.m. ET.
Saturday, July 24
Morning | Evening |
---|---|
Men's 400 Individual Medley (Heats) | Men's 400 Individual Medley (Finals) |
Women's 100 Butterfly (Heats) | Women's 100 Butterfly (Semifinals) |
Men's 400M Freestyle (Heats) | Men's 400 Freestyle (Finals) |
Women's 400 Individual Medley (Heats) | Women's 400 Individual Medley (Finals) |
Men's 100 Breaststroke (Heats) | Men's 100 Breaststroke (Semifinals) |
Women's 4x100 Freestyle Relay (Heats) | Women's 4x100 Freestyle Relay (Finals) |
Sunday, July 25
Morning | Evening |
---|---|
Women's 100 Backstroke (Heats) | Women's 100 Butterfly (Finals) |
Men's 200 Freestyle (Heats) | Men's 200 Freestyle (Semifinals) |
Women's 100 Breaststroke (Heats) | Women's 100 Breaststroke (Semifinals) |
Men's 100 Backstroke (Heats) | Men's 100 Breaststroke (Finals) |
Women's 400 Freestyle (Heats) | Women's 400 Freestyle (Finals) |
Men's 4x100 Freestyle Relay (Heats) | Men's 100 Backstroke (Semifinals) |
-- | Women's 100 Backstroke (Semifinals) |
-- | Men's 4x100 Freestyle Relay |
Monday, July 26
Morning | Evening |
---|---|
Women's 200 Freestyle (Heats) | Women's 200 Freestyle (Semifinals) |
Men's 200 Butterfly (Heats) | Men's 200 Freestyle (Finals) |
Women's 200 Individual Medley (Heats) | Women's 100 Backstroke (Finals) |
Women's 1500 Freestyle (Heats) | Men's 100 Backstroke (Finals) |
-- | Women's 100 Breaststroke (Finals) |
-- | Men's 200 Butterfly (Semifinals) |
-- | Women's 200 Individual Medley (Semifinals) |
Tuesday, July 27
Morning | Evening |
---|---|
Men's 100 Freestyle (Heats) | Men's 100 Freestyle (Semifinals) |
Women's 200 Butterfly (Heats) | Women's 200 Freestyle (Finals) |
Men's 200 Breaststroke (Heats) | Men's 200 Butterfly (Finals) |
Men's 4x200 Freestyle Relay (Heats) | Women's 200 Butterfly (Semifinals) |
Men's 800 Freestyle (Heats) | Men's 200 Breaststroke (Semifinals) |
-- | Women's 200 Individual Medley (Finals) |
-- | Women's 1500 Freestyle (Finals) |
-- | Men's 4x200 Freestyle Relay (Finals) |
Wednesday, July 28
Morning | Evening |
---|---|
Women's 100 Freestyle (Heats) | Men's 800 Freestyle (Finals) |
Men's 200 Backstroke (Heats) | Men's 200 Breaststroke (Finals) |
Women's 200 Breaststroke (Heats) | Women's 100 Freestyle (Semifinals) |
Men's 200 Individual Medley (Heats) | Men's 200 Backstroke (Semifinals) |
Women's 4x200 Freestyle Relay (Heats) | Women's 200 Butterfly (Finals) |
-- | Men's 100 Freestyle (Finals) |
-- | Women's 200 Breaststroke (Semifinals) |
-- | Men's 200 Individual Medley (Semifinals) |
-- | Women's 4x200 Freestyle Relay (Finals) |
Thursday, July 29
Morning | Evening |
---|---|
Women's 800 Freestyle (Heats) | Men's 100 Butterfly (Semifinals) |
Men's 100 Butterfly (Heats) | Women's 200 Breaststroke (Finals) |
Women's 200 Backstroke (Heats) | Men's 200 Backstroke (Finals) |
Mixed 4x100 Medley Relay (Heats) | Women's 100 Freestyle (Finals) |
-- | Men's 200 Individual Medley (Finals) |
-- | Women's 200 Backstroke (Semifinals) |
Friday, July 30
Morning | Evening |
---|---|
Men's 50 Freestyle (Heats) | Men's 100 Butterfly (Finals) |
Women's 50 Freestyle (Heats) | Women's 200 Backstroke (Finals) |
Men's 1500 Freestyle (Heats) | Women's 800 Freestyle (Finals) |
Women's 4x100 Medley Relay (Heats) | Men's 50 Freestyle (Semifinals) |
Men's 4x100 Medley Relay (Heats) | Women's 50 Freestyle (Semifinals) |
-- | Mixed 4x100 Medley Relay (Finals) |
Saturday, July 31
Evening |
---|
Men's 50 Freestyle (Finals) |
Women's 50 Freestyle (Finals) |
Men's 1500 Freestyle (Finals) |
Women's 4x100 Medley Relay (Finals) |
Men's 4x100 Medley Relay (Finals) |
"results" - Google News
July 25, 2021 at 02:00AM
https://ift.tt/3zxhlFL
Olympics swimming results: Updated 2021 medal winners for every event at Tokyo Games - Sporting News
"results" - Google News
https://ift.tt/2SvRPxx
https://ift.tt/2Wp5bNh
Bagikan Berita Ini
0 Response to "Olympics swimming results: Updated 2021 medal winners for every event at Tokyo Games - Sporting News"
Post a Comment