After suffering through a rough 2020-21 campaign, Pistons fans finally have a reason to celebrate.
Detroit landed the No. 1 overall pick at Tuesday night's NBA Draft lottery, much to the delight of Pistons legend Ben Wallace, who represented the team on the ESPN broadcast.
The Pistons are expected to select Oklahoma State star Cade Cunningham to kick off the 2021 NBA Draft. ESPN's Adrian Wojnarowski reported shortly after the conclusion of the lottery drawing that Cunningham only plans to visit Detroit before draft day, so it would be a major surprise if he slides down the board.
Check out the lottery results and full order of picks below.
NBA DRAFT BIG BOARD: Ranking the top 60 prospects in 2021
NBA Draft lottery results 2021
Pick | Team |
1. | Detroit Pistons |
2. | Houston Rockets |
3. | Cleveland Cavaliers |
4. | Toronto Raptors |
5. | Orlando Magic |
6. | Oklahoma City Thunder |
7. | Golden State Warriors (via Minnesota Timberwolves) |
8. | Orlando Magic (via Chicago Bulls) |
9. | Sacramento Kings |
10. | New Orleans Pelicans |
11. | Charlotte Hornets |
12. | San Antonio Spurs |
13. | Indiana Pacers |
14. | Golden State Warriors |
NBA Draft lottery odds chart
Under the 2021 format, the three worst teams (Rockets, Pistons and Magic) will each have a 14 percent chance of winning the lottery.
Here are each team's lottery odds with the percent chances to land each pick (via Tankathon).
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | AVG |
Rockets | 14.0 | 13.4 | 12.7 | 11.9 | 47.9 | 3.7 | |||||||||
Pistons | 14.0 | 13.4 | 12.7 | 11.9 | 27.8 | 20.1 | 3.9 | ||||||||
Magic | 14.0 | 13.4 | 12.7 | 11.9 | 14.8 | 26.0 | 7.1 | 4.1 | |||||||
Thunder | 11.5 | 11.4 | 11.9 | 11.0 | 7.4 | 27.1 | 18.0 | 2.4 | 4.6 | ||||||
Cavaliers | 11.5 | 11.4 | 10.6 | 11.0 | 2.9 | 18.2 | 25.5 | 8.6 | 0.6 | 4.8 | |||||
Timberwolves | 9.0 | 9.2 | 9.4 | 9.6 | 8.6 | 29.7 | 20.6 | 3.8 | 0.2 | 5.5 | |||||
Raptors | 7.5 | 7.8 | 8.1 | 8.5 | 19.8 | 33.9 | 13.0 | 1.4 | >0.0 | 6.2 | |||||
Bulls | 4.5 | 4.8 | 6.7 | 5.7 | 34.5 | 36.2 | 8.5 | 0.5 | >0.0 | 7.5 | |||||
Kings | 4.5 | 4.8 | 5.2 | 5.7 | 46.4 | 29.4 | 3.9 | 0.1 | >0.0 | 8.1 | |||||
Pelicans | 4.5 | 4.8 | 3.6 | 5.7 | 60.6 | 17.9 | 1.2 | >0.0 | >0.0 | 8.7 | |||||
Hornets | 1.8 | 2.0 | 2.4 | 2.5 | 77.6 | 13.4 | 0.4 | >0.0 | 10.4 | ||||||
Spurs | 1.7 | 1.9 | 1.6 | 2.4 | 85.2 | 6.6 | 0.1 | 11.3 | |||||||
Pacers | 1.0 | 1.1 | 1.5 | 1.4 | 92.9 | 2.3 | 12.5 | ||||||||
Warriors | 0.5 | 0.6 | 0.6 | 0.7 | 97.6 | 13.7 |
2021 NBA Draft top prospects to know
SN's NBA Draft prospect rankings, curated by Mike DeCourcy, take a look at the top players in this year's class.
Here are DeCourcy's top 10 prospects ahead of the 2021 NBA Draft:
1. Cade Cunningham, Oklahoma State
2. Evan Mobley, Southern California
3. Jalen Green, G League Ignite
4. Jalen Suggs, Gonzaga
5. Davion Mitchell, Baylor
6. Jonathan Kuminga, G League Ignite
7. Sharife Cooper, Auburn
8. Keon Johnson, Tennessee
9. James Bouknight, Connecticut
10. Alperen Sengun, Besiktas (Turkey)
Check out the rest of DeCourcy's rankings here.
2021 NBA Draft lottery team representatives
Here are the representatives who will appear on camera for each lottery team.
Team | Representative | Position |
Charlotte Hornets | Miles Bridges | Player |
Chicago Bulls | Marc Eversley | General manager |
Cleveland Cavaliers | Koby Altman | General manager |
Detroit Pistons | Ben Wallace | NBA legend |
Golden State Warriors | Rick Welts | President and chief operating officer |
Houston Rockets | Hakeem Olajuwon | NBA legend |
Indiana Pacers | Nancy Leonard | Former Pacers executive and widow to Hall of Fame coach Bobby "Slick" Leonard |
Minnesota Timberwolves | Anthony Edwards | Player |
New Orleans Pelicans | Swin Cash | Vice president of basketball operations and team development |
Oklahoma City Thunder | Nazr Mohammed | Oklahoma City Blue GM/Thunder pro scout |
Orlando Magic | Jeff Weltman | President of basketball operations |
Sacramento Kings | Monte McNair | General manager |
San Antonio Spurs | Peter J. Holt | Managing partner |
Toronto Raptors | Fred VanVleet | Player |
"results" - Google News
June 23, 2021 at 07:00AM
https://ift.tt/3gL3lSi
NBA Draft lottery results 2021: Full order of top 14 set as Pistons win No. 1 pick - Sporting News
"results" - Google News
https://ift.tt/2SvRPxx
https://ift.tt/2Wp5bNh
Bagikan Berita Ini
0 Response to "NBA Draft lottery results 2021: Full order of top 14 set as Pistons win No. 1 pick - Sporting News"
Post a Comment