It’s Day 1 of the Colorado high school state track and field meet at Jeffco Stadium in Lakewood. The Denver Post is there throughout the weekend providing live coverage. Refresh this page for the latest updates and results, in addition to the daily schedule of events, which is at the bottom of this page.
Updates
(8 a.m.) Here we go. The first day of state track is off and running. Outside of a few distance and relay finals, today is a day mostly reserved for field championship events and preliminary races. One thing we’ll have our eye on: Two of the state’s best throwers — Thomas Jefferson’s Avery Shunneson and Northfield’s Giavonna Meeks, both of whom are competing for Class 4A titles in the boys and girls discus, respectively.
Thursday’s Schedule
Track
Time | Class | Gender | Event | Qualification |
|
||||
8:00 a.m. | 4A | Girls | 800m Medley Relay | Prelims |
8:10 a.m. | 5A | Girls | 800m Medley Relay | Prelims |
8:25 a.m. | 4A | Girls | 100m Dash | Prelims |
8:30 a.m. | 4A | Boys | 100m Dash | Prelims |
8:35 a.m. | 5A | Girls | 100m Dash | Prelims |
8:40 a.m. | 5A | Boys | 100m Dash | Prelims |
8:45 a.m. | 4A | Girls | 3200m Run | FINAL |
9:00 a.m. | 4A | Boys | 3200m Run | FINAL |
9:15 a.m. | 4A | Girls | 4 X 200m Relay | Prelims |
9:25 a.m. | 4A | Boys | 4 X 200m Relay | Prelims |
9:35 a.m. | 5A | Girls | 4 X 200m Relay | Prelims |
9:45 a.m. | 5A | Boys | 4 X 200m Relay | Prelims |
9:55 a.m. | 4A | Girls | 100m Hurdles | Prelims |
10:00 a.m. | 5A | Girls | 100m Hurdles | Prelims |
10:05 a.m. | 4A | Boys | 100m Hurdles | Prelims |
10:10 a.m. | 5A | Boys | 100m Hurdles | Prelims |
10:25 a.m. | 4A | Girls | 4 X 800m Relay | FINAL |
10:40 a.m. | 4A | Boys | 4 X 800m Relay | FINAL |
10:55 a.m. | 5A | Girls | 4 X 800m Relay | FINAL |
11:10 a.m. | 5A | Boys | 4 X 800m Relay | FINAL |
11:25 a.m. | Geoffrey Zaragoza Special Olympic 100m | |||
11:45 a.m. | 100m Paralympic | |||
Noon | 4A | Girls | 200m Dash | Prelims |
12:05 p.m. | 4A | Boys | 200m Dash | Prelims |
12:10 p.m. | 5A | Girls | 200m Dash | Prelims |
12:15 p.m. | 5A | Boys | 200m Dash | Prelims |
12:25 p.m. | 200m Paralympic/Special Olympic | |||
12:40 p.m. | Break | |||
1:00 p.m. | 4A | Girls | 400m Dash | Prelims |
1:08 p.m. | 4A | Boys | 400m Dash | Prelims |
1:15 p.m. | 5A | Girls | 400m Dash | Prelims |
1:23 p.m. | 5A | Boys | 400m Dash | Prelims |
2:00 p.m. | 2A | Girls | 800m Medley Relay | Prelims |
2:10 p.m. | 3A | Girls | 800m Medley Relay | Prelims |
2:20 p.m. | 1A | Girls | 800m Medley Relay | FINAL |
2:30 p.m. | 2A | Girls | 100m Dash | Prelims |
2:35 p.m. | 2A | Boys | 100m Dash | Prelims |
2:40 p.m. | 3A | Girls | 100m Dash | Prelims |
2:45 p.m. | 3A | Boys | 100m Dash | Prelims |
2:50 p.m. | Break | |||
3:05 p.m. | Break | |||
3:20 p.m. | 2A | Girls | 4 X 200m Relay | Prelims |
3:30 p.m. | 2A | Boys | 4 X 200m Relay | Prelims |
3:40 p.m. | 3A | Girls | 4 X 200m Relay | Prelims |
3:50 p.m. | 3A | Boys | 4 X 200m Relay | Prelims |
4:00 p.m. | 2A | Girls | 100m Hurdles | Prelims |
4:05 p.m. | 3A | Girls | 100m Hurdles | Prelims |
4:10 p.m. | 2A | Boys | 100m Hurdles | Prelims |
4:15 p.m. | 3A | Boys | 100m Hurdles | Prelims |
4:30 p.m. | 2A | Girls | 4 X 800m Relay | FINAL |
4:45 p.m. | 2A | Boys | 4 X 800m Relay | FINAL |
5:00 p.m. | 3A | Girls | 4 X 800m Relay | FINAL |
5:15 p.m. | 3A | Boys | 4 X 800m Relay | FINAL |
5:30 p.m. | 1A | Girls | 3200m Run | FINAL |
5:50 p.m. | 1A | Boys | 3200m Run | FINAL |
6:05 p.m. | 2A | Girls | 200m Dash | Prelims |
6:10 p.m. | 2A | Boys | 200m Dash | Prelims |
6:15 p.m. | 3A | Girls | 200m Dash | Prelims |
6:20 p.m. | 3A | Boys | 200m Dash | Prelims |
6:30 p.m. | 2A | Girls | 3200m Run | FINAL |
6:45 p.m. | 2A | Boys | 3200m Run | FINAL |
7:05 p.m. | 2A | Girls | 400m Dash | Prelims |
7:13 p.m. | 2A | Boys | 400m Dash | Prelims |
7:20 p.m. | 3A | Girls | 400m Dash | Prelims |
7:28 p.m. | 3A | Boys | 400m Dash | Prelims |
Field
Event | Class | Gender | Time |
|
|||
Pole Vault | 4A | Boys | 8:30 a.m. |
4A | Girls | 11:30 a.m. | |
2A | Boys | 2:00 p.m. | |
1A | Girls | 4:30 p.m. | |
|
|||
Long Jump | 4A | Girls | 8:30 a.m. |
4A | Boys | 11:30 a.m. | |
3A | Boys | 2:00 p.m. | |
1A | Boys | 4:00 p.m. | |
|
|||
Triple Jump | 5A | Girls | 8:30 a.m. |
5A | Boys | 11:00 a.m. | |
2A | Boys | 2:30 p.m. | |
2A | Girls | 4:00 p.m. | |
|
|||
High Jump | 5A | Boys | 8:30 a.m. |
5A | Girls | 11:00 a.m. | |
2A | Girls | 1:30 p.m. | |
3A | Girls | 4:00 p.m. | |
|
|||
Shot put | 5A | Boys | 8:30 a.m. |
5A | Girls | 11:30 a.m. | |
3A | Boys | 2:00 p.m. | |
1A | Boys | 4:00 p.m. | |
|
|||
Discus | 4A | Boys | 8:30 a.m. |
4A | Girls | 11:00 a.m. | |
2A | Boys | 1:30 p.m. | |
1A | Girls | 4:00 p.m. |
"results" - Google News
June 24, 2021 at 09:00PM
https://ift.tt/3d5qrAP
Colorado state track meet, Day 1: Live results from Jeffco Stadium - The Denver Post
"results" - Google News
https://ift.tt/2SvRPxx
https://ift.tt/2Wp5bNh
Bagikan Berita Ini
0 Response to "Colorado state track meet, Day 1: Live results from Jeffco Stadium - The Denver Post"
Post a Comment