The Show must go on.
Not a single inning of professional baseball has yet to be played in 2020, and who knows when first pitch for the 2020 season might come. That doesn't mean, though, that the 2020 MLB Draft is on hold.
This year's draft was originally set to undergo some serious changes, the primary change heading from MLB Network Studios in Secaucus, N.J. to Omaha, Neb., just a few days before the start of the College World Series.
MORE MLB DRAFT 2020:
Mock draft | Slot values | Pool money by team
Unfortunately, the coronavirus pandemic drastically altered plans for the 2020 and 2021 drafts. This year, the amount of rounds in the draft have been slashed from 40 to just five, with next year's installment featuring just 20 rounds total. Between the coronavirus and the hacking of some minor league teams,
This year, Arizona State's Spencer Torkelson is expected to go No. 1 overall to the Tigers, with Vanderbilt's Austin Martin and Texas A&M's Asa Lacy expected to round out the top three.
Sporting News will be tracking every pick from Wednesday night's draft below. Follow below for up-to-the-minute updates and more from the 2020 MLB Draft.
JUMP TO ROUND: 1 | 2 | 3 | 4 | 5
MLB Draft tracker 2020: Live picks, results from Rounds 1-5
Round 1 of the 2020 MLB Draft starts Wednesday, June 10 at 7 p.m. ET. Updates will begin then.
-
Round 1 results
Pick | Team | Player | Position | School |
---|---|---|---|---|
1. | Detroit Tigers | Spencer Torkelson | 3B | Arizona State |
2. | Baltimore Orioles | Heston Kjerstad | OF | Arkansas |
3. | Miami Marlins | Max Meyer | RHP | Minnesota |
4. | Kansas City Royals | Asa Lacy | LHP | Texas A&M |
5. | Toronto Blue Jays | Austin Martin | SS | Vanderbilt |
6. | Seattle Mariners | Emerson Hancock | RHP | Georgia |
7. | Pittsburgh Pirates | Nick Gonzales | SS | New Mexico State |
8. | San Diego Padres | Robert Hassell III | OF | Independence High School (Tennessee) |
9. | Colorado Rockies | Zac Veen | OF | Spruce Creek High School (Florida) |
10. | Los Angeles Angels | Reid Detmers | LHP | Louisville |
11. | Chicago White Sox | Garrett Crotchet | LHP | Tennessee |
12. | Cincinnati Reds | Austin Hendrick | OF | West Allegheny High School (Pennsylvania) |
13. | San Francisco Giants | Patrick Bailey | C | NC State |
14. | Texas Rangers | Justin Foscue | 2B | Mississippi State |
15. | Philadelphia Phillies | Mick Abel | RHP | Jesuit High School (Oregon) |
16. | Chicago Cubs | Ed Howard | SS | Mount Carmel High School (Illinois) |
17. | Boston Red Sox | Nick Yorke | 2B | Archbishop Mitty High School (California) |
18. | Arizona Diamondbacks | Jarvis Bryce | RHP | Duke |
19. | New York Mets | Pete Crow-Armstrong | OF | Harvard-Westlake School (California) |
20. | Milwaukee Brewers | Garrett Mitchell | OF | UCLA |
21. | St. Louis Cardinals | Jordan Walker | 3B | Decatur High School (Georgia) |
22. | Washington Nationals | Cade Cavalli | RHP | Oklahoma |
23. | Cleveland Indians | Carson Tucker | SS | Mountain Pointe High School (Arizona) |
24. | Tampa Bay Rays | Nick Bitsko | RHP | Central Bucks High School East (Pennsylvania) |
25. | Atlanta Braves | Jared Shuster | LHP | Wake Forest |
26. | Oakland A's | Tyler Soderstrom | C | Turlock High School (California) |
27. | Minnesota Twins | Aaron Sabato | 1B | UNC |
28. | New York Yankees | Austin Wells | C | Arizona |
29. | Los Angeles Dodgers | Bobby Miller | RHP | Louisville |
-
Competitive Balance Round A
Pick | Team | Player | Position | School |
---|---|---|---|---|
30. | Baltimore Orioles | Jordan Westburg | SS | Mississippi State |
31. | Pittsburgh Pirates | Carmen Mlodzinski | RHP | South Carolina |
32. | Kansas City Royals | Nick Loftin | SS | Baylor |
33. | Arizona Diamondbacks | Slade Cecconi | RHP | Miami |
34. | San Diego Padres | Justin Lange | RHP | Llano High School (Texas) |
35. | Colorado Rockies | Drew Romo | C | The Woodlands High School (Texas) |
36. | Cleveland Indians | Tanner Burns | RHP | Auburn |
37. | Tampa Bay Rays (via St. Louis) | Alika Williams | SS | Arizona State |
-
Round 2 results
Rounds 2-5 of the 2020 MLB Draft take place on Thursday, June 11.
Pick | Team | Player | Position | School |
---|---|---|---|---|
38. | Detroit Tigers | — | — | — |
39. | Baltimore Orioles | — | — | — |
40. | Miami Marlins | — | — | — |
41. | Kansas City Royals | — | — | — |
42. | Toronto Blue Jays | — | — | — |
43. | Seattle Mariners | — | — | — |
44. | Pittsburgh Pirates | — | — | — |
45. | San Diego Padres | — | — | — |
46. | Colorado Rockies | — | — | — |
47. | Chicago White Sox | — | — | — |
48. | Cincinnati Reds | — | — | — |
49. | San Francisco Giants | — | — | — |
50. | Texas Rangers | — | — | — |
51. | Chicago Cubs | — | — | — |
52. | New York Mets | — | — | — |
53. | Milwaukee Brewers | — | — | — |
54. | St. Louis Cardinals | — | — | — |
55. | Washington Nationals | — | — | — |
56. | Cleveland Indians | — | — | — |
57. | Tampa Bay Rays | — | — | — |
58. | Oakland A's | — | — | — |
59. | Minnesota Twins | — | — | — |
60. | Los Angeles Dodgers | — | — | — |
-
Competitive Balance Round B
Pick | Team | Player | Position | School |
---|---|---|---|---|
61. | Miami Marlins | — | — | — |
62. | Detroit Tigers | — | — | — |
63. | St. Louis Cardinals | — | — | — |
64. | Seattle Mariners | — | — | — |
65. | Cincinnati Reds | — | — | — |
66. | Los Angeles Dodgers | — | — | — |
- Free-agent compensatory picks
Pick | Team | Player | Position | School |
---|---|---|---|---|
67. | San Francisco Giants | — | — | — |
68. | San Francisco Giants | — | — | — |
69. | New York Mets | — | — | — |
70. | St. Louis Cardinals | — | — | — |
71. | Washington Nationals | — | — | — |
72. | Houston Astros | — | — | — |
-
Round 3 results
Pick | Team | Player | Position | School |
---|---|---|---|---|
73. | Detroit Tigers | — | — | — |
74. | Baltimore Orioles | — | — | — |
75. | Miami Marlins | — | — | — |
76. | Kansas City Royals | — | — | — |
77. | Toronto Blue Jays | — | — | — |
78. | Seattle Mariners | — | — | — |
79. | Pittsburgh Pirates | — | — | — |
80. | San Diego Padres | — | — | — |
81. | Colorado Rockies | — | — | — |
82. | Los Angeles Angels | — | — | — |
83. | Chicago White Sox | — | — | — |
84. | Cincinnati Reds | — | — | — |
85. | San Francisco Giants | — | — | — |
86. | Texas Rangers | — | — | — |
87. | Philadelphia Phillies | — | — | — |
88. | Chicago Cubs | — | — | — |
89. | Boston Red Sox | — | — | — |
90. | Arizona Diamondbacks | — | — | — |
91. | New York Mets | — | — | — |
92. | Milwaukee Brewers | — | — | — |
93. | St. Louis Cardinals | — | — | — |
94. | Washington Nationals | — | — | — |
95. | Cleveland Indians | — | — | — |
96. | Tampa Bay Rays | — | — | — |
97. | Atlanta Braves | — | — | — |
98. | Oakland Athletics | — | — | — |
99. | New York Yankees | — | — | — |
100. | Los Angeles Dodgers | — | — | — |
101. | Houston Astros | — | — | — |
-
Round 4 results
Pick | Team | Player | Position | School |
---|---|---|---|---|
102. | Detroit Tigers | — | — | — |
103. | Baltimore Orioles | — | — | — |
104. | Miami Marlins | — | — | — |
105. | Kansas City Royals | — | — | — |
106. | Toronto Blue Jays | — | — | — |
107. | Seattle Mariners | — | — | — |
108. | Pittsburgh Pirates | — | — | — |
109. | San Diego Padres | — | — | — |
110. | Colorado Rockies | — | — | — |
111. | Los Angeles Angels | — | — | — |
112. | Chicago White Sox | — | — | — |
113. | Cincinnati Reds | — | — | — |
114. | San Francisco Giants | — | — | — |
115. | Texas Rangers | — | — | — |
116. | Philadelphia Phillies | — | — | — |
117. | Chicago Cubs | — | — | — |
118. | Boston Red Sox | — | — | — |
119. | Arizona Diamondbacks | — | — | — |
120. | New York Mets | — | — | — |
121. | Milwaukee Brewers | — | — | — |
122. | St. Louis Cardinals | — | — | — |
123. | Washington Nationals | — | — | — |
124. | Cleveland Indians | — | — | — |
125. | Tampa Bay Rays | — | — | — |
126. | Atlanta Braves | — | — | — |
127. | Oakland Athletics | — | — | — |
128. | Minnesota Twins | — | — | — |
129. | New York Yankees | — | — | — |
130. | Los Angeles Dodgers | — | — | — |
131. | Houston Astros | — | — | — |
-
Round 5 results
Pick | Team | Player | Position | School |
---|---|---|---|---|
132. | Detroit Tigers | — | — | — |
133. | Baltimore Orioles | — | — | — |
134. | Miami Marlins | — | — | — |
135. | Kansas City Royals | — | — | — |
136. | Toronto Blue Jays | — | — | — |
137. | Seattle Mariners | — | — | — |
138. | Pittsburgh Pirates | — | — | — |
139. | San Diego Padres | — | — | — |
140. | Colorado Rockies | — | — | — |
141. | Los Angeles Angels | — | — | — |
142. | Chicago White Sox | — | — | — |
143. | Cincinnati Reds | — | — | — |
144. | San Francisco Giants | — | — | — |
145. | Texas Rangers | — | — | — |
146. | Philadelphia Phillies | — | — | — |
147. | Chicago Cubs | — | — | — |
148. | Boston Red Sox | — | — | — |
149. | Arizona Diamondbacks | — | — | — |
150. | New York Mets | — | — | — |
151. | Milwaukee Brewers | — | — | — |
152. | St. Louis Cardinals | — | — | — |
153. | Washington Nationals | — | — | — |
154. | Cleveland Indians | — | — | — |
155. | Tampa Bay Rays | — | — | — |
156. | Atlanta Braves | — | — | — |
157. | Oakland Athletics | — | — | — |
158. | Minnesota Twins | — | — | — |
159. | Los Angeles Dodgers | — | — | — |
160. | Houston Astros | — | — | — |
"results" - Google News
June 11, 2020 at 10:07AM
https://ift.tt/2AqHpJD
MLB Draft tracker 2020: Live results, complete picks list for Rounds 1-5 in baseball draft - Sporting News
"results" - Google News
https://ift.tt/2SvRPxx
https://ift.tt/2Wp5bNh
Bagikan Berita Ini
0 Response to "MLB Draft tracker 2020: Live results, complete picks list for Rounds 1-5 in baseball draft - Sporting News"
Post a Comment