The 2021 Mr. Olympia competition is taking place this weekend in Orlando, Florida, where bodybuilders from around the world compete in 11 categories.
Sporting News is tracking the results from each event, including the Mr. Olympia and Ms. Olympia competitions.
MORE: How much prize money does Mr. Olympia win?
Mr. Olympia results 2021
Mr. Olympia
Place | Name |
1 | — |
2 | — |
3 | — |
4 | — |
5 | — |
212 Olympia
Place | Name |
1 | — |
2 | — |
3 | — |
4 | — |
5 | — |
Ms. Olympia
Place | Name |
1 | — |
2 | — |
3 | — |
4 | — |
5 | — |
Fitness Olympia
Place | Name |
1 | — |
2 | — |
3 | — |
4 | — |
5 | — |
Figure Olympia
Place | Name |
1 | — |
2 | — |
3 | — |
4 | — |
5 | — |
Women's Physique Olympia
Place | Name |
1 | — |
2 | — |
3 | — |
4 | — |
5 | — |
Classic Physique Olympia
Place | Name |
1 | — |
2 | — |
3 | — |
4 | — |
5 | — |
Men's Physique Olympia
Place | Name |
1 | — |
2 | — |
3 | — |
4 | — |
5 | — |
Bikini Olympia
Place | Name |
1 | — |
2 | — |
3 | — |
4 | — |
5 | — |
Wellness Olympia
Place | Name |
1 | — |
2 | — |
3 | — |
4 | — |
5 | — |
Wheelchair Olympia
Place | Name |
1 | — |
2 | — |
3 | — |
4 | — |
5 | — |
Who is the current Mr. Olympia?
The 2020 Mr. Olympia champion was Mamdouh Elssbiay, who also goes by "Big Ramy", from Egypt. Last year was the only Mr. Olympia title that Elssbiay has held. He is returning to this year's competition to defend his title.
Mr. Olympia winners list
Year | Name |
2020 | Mamdouh Elssbiay |
2019 | Brandon Curry |
2018 | Shawn Rhoden |
2017 | Phil Heath |
2016 | Phil Heath |
2015 | Phil Heath |
2014 | Phil Heath |
2013 | Phil Heath |
2012 | Phil Heath |
2011 | Phil Heath |
2010 | Jay Cutler |
2009 | Jay Cutler |
2008 | Dexter Jackson |
2007 | Jay Cutler |
2006 | Jay Cutler |
2005 | Ronnie Coleman |
2004 | Ronnie Coleman |
2003 | Ronnie Coleman |
2002 | Ronnie Coleman |
2001 | Ronnie Coleman |
2000 | Ronnie Coleman |
This list denotes the previous Mr. Olympia winners from 2000-2020.
Ronnie Coleman (1998-2005) and Lee Haney (1984-1991) are tied for the most Mr. Olympia wins in history with eight a piece. All of their wins were in consecutive years as well. Phil Heath (2011-2017) falls behind them with seven wins, all consecutive as well.
"results" - Google News
October 08, 2021 at 04:00PM
https://ift.tt/3Dk2WyA
Mr. Olympia results 2021: Updated list of winners for every men's, women's competition - Sporting News
"results" - Google News
https://ift.tt/2SvRPxx
https://ift.tt/2Wp5bNh
Bagikan Berita Ini
0 Response to "Mr. Olympia results 2021: Updated list of winners for every men's, women's competition - Sporting News"
Post a Comment