Search

Blaxhall Results – 2021 MXGB Revo British Motocross Championship - TMXnews.co.uk - TMXnews.co.uk

sisilihya.blogspot.com

Blaxhall results for Revo MXGB on Sunday, August 8 2021, with MX1 and MX2 Pros in action from the sandy circuit near Woodbridge in Suffolk, IP17 1LG – the sixth round of the 2021 Revo ACU British Motocross Championship fuelled by Gulf Race Fuels.

All Blaxhall results updated as they become available…

MX1 Qualifying

Pos Rider Best Lap Diff
1 Shaun Simpson 01:44.4 0
2 Adam Sterry 01:45.5 1.108
3 Evgeny Bobryshev 01:45.6 1.134
4 Dylan Walsh 01:46.3 1.837
5 Tommy Searle 01:46.3 1.917
6 Harri Kullas 01:46.7 2.237
7 Josh Gilbert 01:47.0 2.545
8 Martin Barr 01:47.2 2.772
9 Jake Nicholls 01:47.3 2.889
10 Jake Millward 01:47.5 3.109
11 Tony Craig 01:48.2 3.794
12 Stuart Edmonds 01:48.2 3.796
13 Brad Todd 01:49.3 4.848
14 Elliott Banks-Browne 01:49.4 4.927
15 Glenn Mccormick 01:49.5 5.105
16 Dan Thornhill 01:49.6 5.17
17 Luke Smith 01:49.8 5.419
18 Gavin Stevenson 01:50.8 6.4
19 Jason Meara 01:51.1 6.7
20 George Simmutch 01:51.2 6.794
21 Jack Brunell 01:52.2 7.733
22 Joshua Bentley 01:52.2 7.791
23 Richard Mckeown 01:52.3 7.844
24 Charlie Putnam 01:52.8 8.347
25 Ben Cole 01:55.5 11.107
26 Sion Talbot 01:57.2 12.817
27 Scooter Webster 01:57.4 12.923
28 Aidan Wigger 02:04.9 20.444

MX1 Race 1

Pos Rider Time Diff
1 Harri Kullas 30:17.0 01:50.1
2 Josh Gilbert 30:37.2 01:51.2
3 Tommy Searle 30:39.2 01:51.8
4 Adam Sterry 30:39.9 01:50.2
5 Evgeny Bobryshev 30:48.3 01:50.9
6 Jake Millward 31:00.7 01:51.5
7 Dylan Walsh 31:11.9 01:52.1
8 Jake Nicholls 31:14.6 01:53.7
9 Shaun Simpson 31:27.7 01:50.9
10 Martin Barr 31:28.0 01:53.9
11 Stuart Edmonds 31:34.3 01:54.4
12 Tony Craig 31:42.2 01:55.6
13 Dan Thornhill 31:46.7 01:56.3
14 Jason Meara 31:59.0 01:55.2
15 George Simmutch 32:16.1 01:55.9
16 Brad Todd 30:22.2 01:55.6
17 Elliott Banks-Browne 30:24.0 01:54.3
18 Glenn Mccormick 30:24.7 01:57.2
19 Jack Brunell 30:33.0 01:57.2
20 Gavin Stevenson 30:53.3 01:54.2
21 Richard Mckeown 31:02.5 01:58.0
22 Charlie Putnam 31:22.3 01:59.2
23 Luke Smith 31:52.8 01:58.7
24 Sion Talbot 32:02.6 02:03.0
25 Aidan Wigger 31:56.2 02:04.9
26 Scooter Webster 30:31.3 02:00.6
27 Ben Cole 12:16.5 02:01.1
28 Joshua Bentley 02:23.1 02:03.4

MX1 Race 2

Pos Rider Time Diff
1 Shaun Simpson 29:30.5 00:00.0
2 Evgeny Bobryshev 29:38.3 21:07.2
3 Harri Kullas 29:43.0 22:33.6
4 Adam Sterry 30:09.9 26:52.8
5 Josh Gilbert 30:15.9 16:19.2
6 Tommy Searle 30:21.4 38:24.0
7 Jake Millward 30:39.0 01:08.4
8 Stuart Edmonds 30:42.5 01:11.9
9 Dan Thornhill 31:09.5 01:39.0
10 Jason Meara 31:29.1 01:58.6
11 Tony Craig 29:39.4 1 lap
12 Martin Barr 29:46.4 1 lap
13 Gavin Stevenson 29:47.2 1 lap
14 Jack Brunell 29:48.6 1 lap
15 Charlie Putnam 30:03.5 1 lap
16 Glenn Mccormick 30:05.6 1 lap
17 Luke Smith 30:13.0 1 lap
18 Jake Nicholls 30:30.5 1 lap
19 Richard Mckeown 30:35.8 1 lap
20 Brad Todd 30:57.9 1 lap
21 Scooter Webster 31:05.7 1 lap
22 Joshua Bentley 31:16.8 1 lap
23 Ben Cole 31:22.9 1 lap
24 Sion Talbot 31:38.8 1 lap
25 Aidan Wigger 30:01.6 3 laps
26 Dylan Walsh 10:18.2 10 laps
27 Elliott Banks-Browne 09:09.2 11 laps
28 George Simmutch 04:56.9 13 laps

MX1 Overall

Pos Rider R1 R2 Total
1 Harri Kullas 25 20 45
2 Evgeny Bobryshev 16 22 38
3 Josh Gilbert 22 16 38
4 Shaun Simpson 12 25 37
5 Adam Sterry 18 18 36
6 Tommy Searle 20 15 35
7 Jake Millward 15 14 29
8 Stuart Edmonds 10 13 23
9 Dan Thornhill 8 12 20
10 Martin Barr 11 9 20
11 Tony Craig 9 10 19
12 Jason Meara 7 11 18
13 Jake Nicholls 13 3 16
14 Dylan Walsh 14 - 14
15 Gavin Stevenson 1 8 9
16 Jack Brunell 2 7 9
17 Glenn Mccormick 3 5 8
18 Charlie Putnam - 6 6
19 Brad Todd 5 1 6
20 George Simmutch 6 - 6
21 Luke Smith - 4 4
22 Elliott Banks-Browne 4 - 4
23 Richard Mckeown - 2 2
24 Scooter Webster - - -
25 Joshua Bentley - - -
26 Ben Cole - - -
27 Sion Talbot - - -
28 Aidan Wigger - - -

MX2 Qualifying

Pos Rider Best Lap Diff
1 Conrad Mewse 01:44.1 0
2 Florian Miot 01:46.0 1.89
3 Calum Mitchell 01:46.5 2.411
4 Jay Hague 01:47.0 2.887
5 Michael Ellis 01:47.3 3.15
6 Carlton Husband 01:47.5 3.407
7 Ike Carter 01:47.9 3.764
8 John Adamson 01:48.1 3.951
9 Sam Nunn 01:48.1 3.967
10 Tom Grimshaw 01:48.1 3.98
11 Bobby Bruce 01:48.7 4.592
12 Brad Anderson 01:48.8 4.692
13 Adam Collings 01:48.8 4.71
14 Ben Putnam 01:49.5 5.337
15 Jake Sheridan 01:49.5 5.341
16 Kyle McNicol 01:49.6 5.467
17 Steven Clarke 01:49.6 5.477
18 Robert Yates 01:49.7 5.576
19 Jamie Law 01:49.8 5.715
20 Jamie Wainwright 01:49.9 5.807
21 Howard Wainwright 01:50.4 6.275
22 Ben Franklin 01:50.6 6.497
23 Jake Preston 01:50.9 6.752
24 Charlie Cole 01:51.7 7.53
25 Tom Murphy 01:51.8 7.63
26 Matt Burrows 01:51.8 7.691
27 Ben Kennedy 01:51.9 7.799
28 Louie Kessell 01:53.7 9.534
29 Joe Dark 01:54.3 10.154

MX2 Race 1

Pos Rider Time Diff
1 Conrad Mewse 22:29.7 01:49.0
2 Florian Miot 22:55.1 01:51.0
3 Steven Clarke 22:57.9 01:52.2
4 Brad Anderson 23:01.6 01:52.2
5 John Adamson 23:08.8 01:52.5
6 Jay Hague 23:12.4 01:52.9
7 Jamie Wainwright 23:26.3 01:53.2
8 Sam Nunn 23:28.7 01:54.3
9 Jamie Law 23:32.4 01:54.8
10 Tom Grimshaw 23:32.5 01:54.2
11 Bobby Bruce 23:37.3 01:54.2
12 Ben Putnam 23:42.5 01:55.3
13 Carlton Husband 23:44.4 01:54.6
14 Michael Ellis 23:50.4 01:54.4
15 Kyle McNicol 23:50.8 01:54.8
16 Robert Yates 23:54.0 01:55.9
17 Jake Sheridan 23:55.6 01:55.7
18 Calum Mitchell 24:00.5 01:51.4
19 Ike Carter 24:00.9 01:56.4
20 Charlie Cole 24:03.6 01:56.6
21 Tom Murphy 24:07.5 01:57.3
22 Jake Preston 24:09.0 01:57.0
23 Howard Wainwright 24:15.1 01:54.6
24 Adam Collings 24:20.5 01:55.2
25 Matt Burrows 24:29.9 01:57.6
26 Ben Kennedy 24:33.6 01:57.1
27 Louie Kessell 22:59.0 01:59.3
28 Ben Franklin 20:02.4 01:55.7
29 Joe Dark 14:29.7 01:57.7

MX2 Race 2

Pos Rider Time Diff
1 Conrad Mewse 30:41.5 00:00.0
2 Calum Mitchell 32:01.2 01:19.7
3 Jamie Wainwright 32:12.4 01:31.0
4 Steven Clarke 32:18.8 01:37.3
5 Michael Ellis 32:20.4 01:38.9
6 Ben Putnam 32:22.6 01:41.1
7 Carlton Husband 32:24.9 01:43.4
8 John Adamson 31:53.9 01:12.4
9 Bobby Bruce 32:29.5 01:48.0
10 Jamie Law 32:32.6 01:51.2
11 Brad Anderson 32:38.5 01:57.0
12 Tom Grimshaw 32:39.9 01:58.4
13 Howard Wainwright 30:49.2 1 lap
14 Sam Nunn 30:57.3 1 lap
15 Jake Sheridan 30:59.0 1 lap
16 Robert Yates 31:00.6 1 lap
17 Kyle McNicol 31:03.3 1 lap
18 Charlie Cole 31:05.6 1 lap
19 Tom Murphy 31:09.6 1 lap
20 Adam Collings 31:30.3 1 lap
21 Matt Burrows 31:41.8 1 lap
22 Jake Preston 31:59.4 1 lap
23 Ben Kennedy 32:16.2 1 lap
24 Joe Dark 30:55.2 2 laps
25 Louie Kessell 19:34.1 7 laps
26 Jay Hague 15:26.6 9 laps
DQ Florian Miot 31:50.5 00:00.0

*Florian Miot 247 Disqualified for Receiving Outside Assistance

MX2 Overall

Pos Rider R1 R2 Total
1 Conrad Mewse 25 25 50
2 Steven Clarke 20 18 38
3 Jamie Wainwright 14 20 34
4 John Adamson 16 13 29
5 Brad Anderson 18 10 28
6 Calum Mitchell 3 22 25
7 Ben Putnam 9 15 24
8 Michael Ellis 7 16 23
9 Jamie Law 12 11 23
10 Carlton Husband 8 14 22
11 Bobby Bruce 10 12 22
12 Florian Miot 22 - 22
13 Tom Grimshaw 11 9 20
14 Sam Nunn 13 7 20
15 Jay Hague 15 - 15
16 Jake Sheridan 4 6 10
17 Robert Yates 5 5 10
18 Kyle McNicol 6 4 10
19 Howard Wainwright - 8 8
20 Charlie Cole 1 3 4
21 Ike Carter 2 - 2
22 Tom Murphy - 2 2
23 Adam Collings - 1 1
24 Matt Burrows - - -
25 Jake Preston - - -
26 Ben Kennedy - - -
27 Joe Dark - - -
28 Louie Kessell - - -
29 Ben Franklin - - -

Open Qualifying

Pos Rider Best Lap Diff
2 Sam Atkinson 01:52.1 1.091
3 Jude Morris 01:53.7 2.702
4 Tyler Westcott 01:54.1 3.087
5 Oliver Cole 01:54.8 3.817
6 William Farrow 01:55.0 3.95
7 Jack Lindsay 01:55.5 4.451
8 Travis Steels 01:57.6 6.618
9 Callum Murfitt 01:58.3 7.235
10 Jaygo Beasty 01:59.0 7.958
11 Archie Fisher 02:01.7 10.627
12 Thomas Harris 02:03.7 12.634
13 Shay Arnold 02:04.3 13.284
14 Freddie Wyard 02:04.7 13.674

Open Race 1

Pos Rider Time Diff
1 Alfie Jones 23:42.4 01:55.1
2 Sam Atkinson 23:53.0 01:55.4
3 Jude Morris 24:13.0 01:56.2
4 Jack Lindsay 24:38.7 01:58.5
5 Tyler Westcott 24:47.8 01:59.0
6 Travis Steels 25:01.3 01:59.2
7 William Farrow 25:23.9 01:59.7
8 Jaygo Beasty 25:41.1 02:01.5
9 Callum Murfitt 23:46.9 02:02.1
10 Thomas Harris 24:14.1 02:05.4
11 Freddie Wyard 24:53.3 02:08.9
12 Shay Arnold 25:21.4 02:10.1
13 Archie Fisher 25:37.8 02:09.4
14 Oliver Cole 29:45.6 00:00.0

Open Race 2

Pos Rider Time Diff
1 Tyler Westcott 23:21.8 00:00.0
2 Sam Atkinson 23:47.6 01:26.4
3 Alfie Jones 23:59.3 40:19.2
4 Travis Steels 24:05.5 40:48.0
5 William Farrow 24:18.2 19:12.0
6 Jaygo Beasty 24:32.7 01:11.0
7 Callum Murfitt 24:55.4 01:33.7
8 Jude Morris 25:24.2 02:02.4
9 Thomas Harris 23:22.7 1 lap
10 Archie Fisher 23:47.4 1 lap
11 Freddie Wyard 23:52.3 1 lap
12 Jack Lindsay 25:08.4 3 laps

Open Overall

Pos Rider R1 R2 Total
1 Alfie Jones 45 40 85
2 Sam Atkinson 42 42 84
3 Tyler Westcott 36 45 81
4 Travis Steels 35 38 73
5 Jude Morris 40 33 73
6 William Farrow 34 36 70
7 Jaygo Beasty 33 35 68
8 Jack Lindsay 38 29 67
9 Callum Murfitt 32 34 66
10 Thomas Harris 31 32 63
11 Freddie Wyard 30 30 60
12 Archie Fisher 28 31 59
13 Shay Arnold 29 - 29
14 Oliver Cole 27 - 27

125cc Qualifying

Pos Rider Best Lap Diff
2 Bailey Johnston 01:53.7 0.163
3 Joe Brookes 01:55.6 2.043
4 Jayden Haigh 01:56.3 2.78
5 Liam Bennett 01:57.9 4.362
6 Charlie Palmer 01:58.0 4.411
7 Hudson Roper 01:58.1 4.516
8 Tyler Graves 01:58.3 4.749
9 Jak Taylor 01:59.1 5.556
10 Joseph Leeks 01:59.5 5.924
11 Arai Elcock 02:00.2 6.652
12 Charlie Griffiths 02:00.3 6.783
13 Leon Ongley 02:00.4 6.821
14 Charlie Reynolds 02:00.6 7.012
15 Dan Arkell 02:01.2 7.61
16 Ashden Barlow 02:01.3 7.748
17 Jake Randall 02:02.0 8.45
18 Domonic Newbury 02:02.2 8.698
19 Ashton Boughen 02:02.8 9.3
20 Max Smith 02:03.0 9.47
21 Jake Smith 02:03.3 9.718
22 Sydney Putnam 02:08.4 14.858
23 Liam Ware 02:12.1 18.536
24 Max Timmins 02:12.9 19.378
25 Harry Miles 02:25.1 31.554

125cc Race 1

Pos Rider Time Diff
1 James Barker 24:36.8 01:57.8
2 Bailey Johnston 24:38.4 01:57.9
3 Joe Brookes 25:01.9 01:59.4
4 Jak Taylor 25:30.6 02:03.0
5 Arai Elcock 25:45.3 02:02.0
6 Jayden Haigh 25:45.6 02:02.8
7 Leon Ongley 23:44.5 02:03.4
8 Charlie Griffiths 23:49.2 02:05.2
9 Charlie Palmer 23:54.9 02:06.6
10 Jake Randall 23:56.8 02:05.1
11 Charlie Reynolds 23:57.5 02:06.2
12 Ashton Boughen 24:06.9 02:05.5
13 Domonic Newbury 24:18.8 02:07.5
14 Jake Smith 24:24.4 02:06.7
15 Joseph Leeks 24:26.0 02:06.2
16 Sydney Putnam 24:53.9 02:10.0
17 Ashden Barlow 24:59.3 02:02.6
18 Max Smith 25:18.5 02:08.0
19 Max Timmins 23:56.5 02:16.4
20 Liam Ware 24:28.1 02:17.1
21 Harry Miles 26:14.7 02:26.4
22 Tyler Graves 24:17.3 02:02.6
23 Liam Bennett 15:01.7 02:02.1
24 Hudson Roper 08:42.1 02:02.8
25 Dan Arkell 02:39.1 02:17.9

125cc Race 2

Pos Rider Time Diff
1 Joe Brookes 24:07.7 00:00.0
2 Jayden Haigh 24:20.7 35:02.4
3 James Barker 24:36.4 56:09.6
4 Jake Randall 24:38.3 00:00.0
5 Hudson Roper 24:39.5 03:50.4
6 Bailey Johnston 24:39.8 00:00.0
7 Jak Taylor 24:44.2 21:36.0
8 Charlie Griffiths 24:45.9 04:19.2
9 Liam Bennett 24:48.7 39:21.6
10 Charlie Palmer 24:53.0 18:43.2
11 Ashden Barlow 24:56.9 34:33.6
12 Charlie Reynolds 25:04.9 04:19.2
13 Arai Elcock 25:12.4 01:04.7
14 Leon Ongley 25:13.4 01:05.7
15 Dan Arkell 25:14.4 01:06.7
16 Tyler Graves 25:19.5 01:11.8
17 Jake Smith 25:42.2 01:34.5
18 Joseph Leeks 23:24.3 1 lap
19 Ashton Boughen 23:31.1 1 lap
20 Max Smith 23:45.4 1 lap
21 Sydney Putnam 23:49.3 1 lap
22 Domonic Newbury 24:13.9 1 lap
23 Liam Ware 25:33.1 1 lap
24 Max Timmins 25:37.9 1 lap
25 Harry Miles 23:24.8 3 laps

125cc Overall

Pos Rider R1 R2 Total
1 Joe Brookes 40 45 85
2 James Barker 45 40 85
3 Jayden Haigh 35 42 77
4 Bailey Johnston 42 35 77
5 Jak Taylor 38 34 72
6 Jake Randall 31 38 69
7 Charlie Griffiths 33 33 66
8 Arai Elcock 36 28 64
9 Charlie Palmer 32 31 63
10 Leon Ongley 34 27 61
11 Charlie Reynolds 30 29 59
12 Ashden Barlow 24 30 54
13 Hudson Roper 17 36 53
14 Jake Smith 27 24 51
15 Ashton Boughen 29 22 51
16 Liam Bennett 18 32 50
17 Joseph Leeks 26 23 49
18 Domonic Newbury 28 19 47
19 Sydney Putnam 25 20 45
20 Tyler Graves 19 25 44
21 Max Smith 23 21 44
22 Dan Arkell 16 26 42
23 Liam Ware 21 18 39
24 Max Timmins 22 17 39
25 Harry Miles 20 16 36

BW85 Qualifying

Pos Rider Best Lap Diff
1 Wal Beaney 02:00.7 0
2 Billy Askew 02:00.9 0.234
3 Ben Mustoe 02:01.0 0.272
4 Charlie Richmond 02:01.5 0.802
5 Tyla Hooley 02:01.5 0.827
6 Finley Evans 02:03.6 2.854
7 Josh Vail 02:04.9 4.183
8 Will Haddock 02:05.0 4.31
9 Harrison Greenough 02:06.0 5.308
10 Shaun Mahoney 02:06.6 5.934
11 Ryan Waggott 02:07.3 6.641
12 Jake Walker 02:08.0 7.274
13 Max Harris 02:11.6 10.895
14 Jake Davies 02:11.7 11.005
15 Joey Benfield 02:16.0 15.308
16 Lucy Barker 02:18.1 17.371
17 Sidney Dawson 02:30.5 29.834

BW85 Race 1

Pos Rider Time Diff
1 Wal Beaney 00:00.0 00:00.0
2 Billy Askew 00:00.0 00:00.0
3 Ben Mustoe 00:00.0 00:00.0
4 Charlie Richmond 00:00.0 00:00.0
5 Tyla Hooley 00:00.0 00:00.0
6 Finley Evans 00:00.0 00:00.0
7 Josh Vail 00:00.0 00:00.0
8 Will Haddock 00:00.0 00:00.0
9 Harrison Greenough 00:00.0 00:00.0
10 Shaun Mahoney 00:00.0 00:00.0
11 Ryan Waggott 00:00.0 00:00.0
12 Jake Walker 00:00.0 00:00.0
13 Max Harris 00:00.0 00:00.0
14 Jake Davies 00:00.0 00:00.0
15 Joey Benfield 00:00.0 00:00.0
16 Lucy Barker 00:00.0 00:00.0
17 Sidney Dawson 00:00.0 00:00.0

BW85 Race 2

Pos Rider Time Diff
1 Billy Askew 16:48.1 00:00.0
2 Ben Mustoe 16:49.0 14:24.0
3 Tyla Hooley 17:11.7 24:57.6
4 Finley Evans 17:26.9 48:57.6
5 Wal Beaney 17:33.8 48:57.6
6 Shaun Mahoney 17:38.2 24:57.6
7 Charlie Richmond 17:40.6 03:21.6
8 Josh Vail 17:44.6 51:21.6
9 Harrison Greenough 17:53.8 01:05.6
10 Ryan Waggott 17:55.8 01:07.7
11 Jake Walker 18:06.2 01:18.1
12 Max Harris 18:06.5 01:18.4
13 Will Haddock 18:21.2 01:33.0
14 Joey Benfield 19:03.9 02:15.7
15 Lucy Barker 20:09.0 03:20.8
16 Jake Davies 18:00.6 1 lap
17 Sidney Dawson 06:56.5 5 laps


More MXGB

Adblock test (Why?)



"results" - Google News
August 08, 2021 at 08:23PM
https://ift.tt/3jA3TdN

Blaxhall Results – 2021 MXGB Revo British Motocross Championship - TMXnews.co.uk - TMXnews.co.uk
"results" - Google News
https://ift.tt/2SvRPxx
https://ift.tt/2Wp5bNh

Bagikan Berita Ini

0 Response to "Blaxhall Results – 2021 MXGB Revo British Motocross Championship - TMXnews.co.uk - TMXnews.co.uk"

Post a Comment


Powered by Blogger.