And then there were two.
The U.S. Open, golf's penultimate major on the reshuffled PGA Tour schedule, is under way in September and without fans, two traits that will make for a surreal weekend sandwiched between the Tour Championship, which dubbed Dustin Johnson the FedEx Cup champion, and the Masters, the crown jewel of all majors scheduled for November.
Johnson, who won the U.S. Open in 2016, is the clear favorite to win at the famed Winged Foot Golf Club. The world's No. 1-ranked golfer finished the season on a tear, winning two of the three FedEx Cup playoff tournaments and tying for second at the PGA Championship in August.
MORE: Watch the U.S. Open live with fuboTV (7-day free trial)
Also in the field are Jon Rahm and Justin Thomas, considered the two biggest threats to cool off Johnson, as well as Gary Woodland, the 2019 champion, and Tiger Woods, who enters the weekend as a longshot. One notable absence is Brooks Koepka. The two-time champion withdrew from the tournament due to coronavirus concerns.
The U.S. Open, originally scheduled for June 18-21, was one of more than a dozen PGA tournaments postponed from the spring and summer because of the COVID-19 outbreak, a list that also includes the PGA Championship and the Masters. Golf's fourth major, the British Open, was canceled entirely.
Follow live scores from each round of the 2020 U.S. Open with our leaderboard, along with updated tee times and TV coverage.
U.S. Open leaderboard 2020
Click here or refresh the page if you don't see scores and results above.
How to watch the U.S. Open
- Dates: Sept. 17-20
- TV channels: NBC, Golf Channel
- Live stream: GolfChannel.com, NBCSports.com, USOpen.com, Peacock, fuboTV (7-day free trial)
NBC and Golf Channel have live coverage of the U.S. Open in 2020. The tournament starts on Golf Channel each morning before shifting to NBC for afternoon and evening coverage. You can stream the U.S. Open on both networks' subscription services, on PGA Tour Live or via fuboTV, which offers a free seven-day trial.
Here is the full breakdown for the U.S. Open TV schedule (all times Eastern):
Date | Time (ET) | TV channel |
Thursday, Sept. 17 | 7:30 a.m.-2 p.m. | Golf Channel, fuboTV |
2 p.m.-5 p.m. | NBC, fuboTV | |
Friday, Sept. 18 | 7:30 a.m-4 p.m. | Golf Channel, fuboTV |
4 p.m.-7 p.m. | NBC, fuboTV | |
Saturday, Sept. 19 | 9 a.m.-11 a.m. | Golf Channel, fuboTV |
11 a.m.-7:30 p.m. | NBC, fuboTV | |
Sunday, Sept. 20 | 10 a.m.-noon | Golf Channel, fuboTV |
Noon-6 p.m. | NBC, fuboTV |
U.S. Open tee times
Here are the complete U.S. Open tee times for Thursday's Round 1:
Round 1: Thursday, Sept. 16
Hole No. 1
Tee time | Group |
6:50 a.m. | Brandon Wu, Curtis Luck, Ryan Fox |
7:01 a.m. | Joel Dahmen, Rasmus Hojgaard, J.T. Poston |
7:12 a.m. | Chez Reavie, Sung Kang, Kevin Streelman |
7:23 a.m. | Jazz Janewattananond, Kevin Na, Matt Wallace |
7:34 a.m. | Brendon Todd, Harris English, Davis Thompson |
7:45 a.m. | Paul Waring, Victor Perez, Christiaan Bezuidenhout |
7:56 a.m. | Hideki Matsuyama, Patrick Reed, Jordan Spieth |
8:07 a.m. | Collin Morikawa, Justin Thomas, Tiger Woods |
8:18 a.m. | Matt Kuchar, Lucas Glover, Graeme McDowell |
8:29 a.m. | Charles Howell III, Ryo Ishikawa, Max Homa |
8:40 a.m. | Kurt Kitayama, Robert MacIntyre, Sandy Scott |
8:51 a.m. | Eddie Pepperell, Troy Merritt, Sami Valimaki |
12:10 p.m. | Shaun Norris, Rory Sabbatini, Chan Kim |
12:21 p.m. | Adam Long, Eduard Rousaud, Mike Lorenzo-Vera |
12:32 p.m. | Lukas Michel, Lucas Herbert, Matt Jones |
12:43 p.m. | Ryan Palmer, Si Woo Kim, Rafa Cabrera Bello |
12:54 p.m. | Joaquin Niemann, Sungjae Im, Cameron Champ |
1:05 p.m. | Gary Woodland, Andy Ogletree, Shane Lowry |
1:16 p.m. | Bryson DeChambeau, Dustin Johnson, Tony Finau |
1:27 p.m. | Phil Mickelson, Paul Casey, Jon Rahm |
1:38 p.m. | Rickie Fowler, Matthew Wolff, Viktor Hovland |
1:49 p.m. | Romain Langasque, Davis Riley, Will Zalatoris |
2:00 p.m. | Matthias Schwab, Cole Hammer, Alex Noren |
2:11 p.m. | Connor Syme, Paul Barjon, Marty Jertson |
Hole No. 10
Tee time | Group |
6:50 a.m. | Danny Balin, Greyson Sigg, J.C. Ritchie |
7:01 a.m. | Ricky Castillo, Brian Harman, Andy Sullivan |
7:12 a.m. | Tom Lewis, Preston Summerhays, Jason Kokrak |
7:23 a.m. | Martin Kaymer, Jimmy Walker, John Augenstein |
7:34 a.m. | Tyler Duncan, Thomas Detry, Erik van Rooyen |
7:45 a.m. | Tyrrell Hatton, Henrik Stenson, Danny Willett |
7:56 a.m. | Webb Simpson, Sergio Garcia, Jason Day |
8:07 a.m. | Rory McIlroy, Adam Scott, Justin Rose |
8:18 a.m. | Ian Poulter, Patrick Cantlay, Steve Stricker |
8:29 a.m. | Adam Hadwin, Mackenzie Hughes, Corey Conners |
8:40 a.m. | Sebastian Munoz, Chun An Yu, Justin Harding |
8:51 a.m. | Scott Hend, Dan McCarthy, Ryan Vermeer |
12:10 p.m. | Richy Werenski, Taylor Pendrith, Renato Paratore |
12:21 p.m. | Jim Herman, John Pak, Thomas Pieters |
12:32 p.m. | Michael Thompson, Andrew Putnam, Chesson Hadley |
12:43 p.m. | Bernd Wiesberger, Marc Leishman, Cameron Smith |
12:54 p.m. | Lee Westwood, James Sugrue, Bubba Watson |
1:05 p.m. | Matt Fitzpatrick, Daniel Berger, Branden Grace |
1:16 p.m. | Tommy Fleetwood, Kevin Kisner, Abraham Ancer |
1:27 p.m. | Louis Oosthuizen, Zach Johnson, Keegan Bradley |
1:38 p.m. | Billy Horschel, Xander Schauffele, Brandt Snedeker |
1:49 p.m. | Shugo Imahira, Ben An, Takumi Kanaya |
2:00 p.m. | Danny Lee, Mark Hubbard, Lanto Griffin |
2:11 p.m. | Stephen Jaeger, Lee Hodges, Adrian Otaegui |
"results" - Google News
September 17, 2020 at 08:26PM
https://ift.tt/2RO8WKp
US Open leaderboard 2020: Live golf scores, results from Thursday's Round 1 - Sporting News
"results" - Google News
https://ift.tt/2SvRPxx
https://ift.tt/2Wp5bNh
Bagikan Berita Ini
0 Response to "US Open leaderboard 2020: Live golf scores, results from Thursday's Round 1 - Sporting News"
Post a Comment