Fin | Str | Car | Driver | Make | Laps | Pts | Status | Laps Led |
1 | 19 | 9 | Chase Elliott | Chevrolet | 208 | 49 | Running | 28 |
2 | 29 | 11 | Denny Hamlin | Toyota | 208 | 35 | Running | 0 |
3 | 18 | 12 | Ryan Blaney | Ford | 208 | 52 | Running | 2 |
4 | 24 | 47 | Ricky Stenhouse Jr. | Chevrolet | 208 | 38 | Running | 0 |
5 | 14 | 1 | Kurt Busch | Chevrolet | 208 | 40 | Running | 0 |
6 | 8 | 22 | Joey Logano | Ford | 208 | 49 | Running | 42 |
7 | 20 | 2 | Brad Keselowski | Ford | 208 | 30 | Running | 0 |
8 | 7 | 3 | Austin Dillon | Chevrolet | 208 | 37 | Running | 0 |
9 | 15 | 19 | Martin Truex Jr. | Toyota | 208 | 28 | Running | 0 |
10 | 16 | 4 | Kevin Harvick | Ford | 208 | 40 | Running | 63 |
11 | 40 | 48 | Jimmie Johnson | Chevrolet | 208 | 26 | Running | 0 |
12 | 1 | 24 | William Byron | Chevrolet | 208 | 25 | Running | 11 |
13 | 5 | 38 | John Hunter Nemechek # | Ford | 208 | 27 | Running | 0 |
14 | 13 | 8 | Tyler Reddick # | Chevrolet | 208 | 23 | Running | 0 |
15 | 4 | 21 | Matt DiBenedetto | Ford | 208 | 30 | Running | 10 |
16 | 39 | 14 | Clint Bowyer | Ford | 208 | 21 | Running | 0 |
17 | 27 | 6 | Ryan Newman | Ford | 208 | 20 | Running | 0 |
18 | 9 | 41 | Cole Custer # | Ford | 208 | 19 | Running | 0 |
19 | 23 | 32 | Corey LaJoie | Ford | 208 | 18 | Running | 0 |
20 | 6 | 10 | Aric Almirola | Ford | 208 | 17 | Running | 0 |
21 | 12 | 95 | Christopher Bell # | Toyota | 208 | 18 | Running | 0 |
22 | 11 | 17 | Chris Buescher | Ford | 208 | 16 | Running | 0 |
23 | 26 | 42 | Matt Kenseth | Chevrolet | 207 | 14 | Running | 0 |
24 | 22 | 37 | Ryan Preece | Chevrolet | 207 | 13 | Running | 0 |
25 | 3 | 34 | Michael McDowell | Ford | 207 | 12 | Running | 1 |
26 | 10 | 20 | Erik Jones | Toyota | 207 | 11 | Running | 0 |
27 | 25 | 13 | Ty Dillon | Chevrolet | 207 | 10 | Running | 0 |
28 | 28 | 96 | Daniel Suarez | Toyota | 207 | 9 | Running | 0 |
29 | 17 | 18 | Kyle Busch | Toyota | 207 | 8 | Running | 0 |
30 | 31 | 27 | Gray Gaulding | Ford | 206 | 7 | Running | 0 |
31 | 2 | 88 | Alex Bowman | Chevrolet | 206 | 22 | Running | 51 |
32 | 35 | 00 | Quin Houff # | Chevrolet | 205 | 5 | Running | 0 |
33 | 34 | 66 | Timmy Hill | Toyota | 205 | 0 | Running | 0 |
34 | 21 | 77 | JJ Yeley | Chevrolet | 204 | 0 | Running | 0 |
35 | 32 | 78 | BJ McLeod | Ford | 203 | 0 | Running | 0 |
36 | 37 | 7 | Josh Bilicki | Chevrolet | 200 | 0 | Running | 0 |
37 | 38 | 43 | Bubba Wallace | Chevrolet | 165 | 2 | Accident | 0 |
38 | 30 | 15 | Brennan Poole # | Chevrolet | 86 | 1 | Accident | 0 |
39 | 36 | 51 | Joey Gase | Ford | 8 | 0 | DVP | 0 |
40 | 33 | 53 | Garrett Smithley | Chevrolet | 0 | 0 | Accident | 0 |
Time of Race: 2 Hrs, 29 Mins, 23 Secs.
Average Speed: 125.315 MPH
Margin of Victory: 2.208 Seconds
Stage 1 Top 10: 22, 12, 21, 4, 88, 47, 3, 1, 9, 17
Stage 2 Top 10: 88, 12, 22, 9, 4, 1, 3, 38, 95, 43
Race Comments: Chase Elliott won the Alsco Uniforms 500 at Charlotte Motor Speedway, his seventh victory in the NASCAR Cup Series. Prior to the start of the race, the following vehicle(s) dropped to the rear of the field under penalty for the reasons indicated: No. 10 (unapproved adjustments), Nos. 7, 77 (driver change). Race Recap
Caution Flags: 7 for 37 laps; Laps: 2-9 (#51, 53 Incident Turn 3 [None]); 22-24 (Competition Caution [None]); 31-34 (#42 Spin Turn 4 [Red Flag: 1:14:02] [None]); 57-62 (Stage 1 Conclusion [66]); 74-78 (#15, 00 Incident Turn 2 [42]); 117-122 (Stage 2 Conclusion [27]); 145-149 (#66 Incident Turn 4 [42]).
Lead Changes: 15 among 8 drivers; W. Byron 0; M. DiBenedetto 1-9; W. Byron 10; M. DiBenedetto 11; W. Byron 12-21; J. Logano 22-23; M. McDowell 24; J. Logano 25-57; R. Blaney 58; J. Logano 59-65; K. Harvick 66-74; A. Bowman 75-125; K. Harvick 126-145; R. Blaney 146; K. Harvick 147-180; C. Elliott 181-208.
"results" - Google News
May 29, 2020 at 10:52AM
https://ift.tt/2ZUEuDg
Alsco Uniforms 500 Results - Charlotte Motor Speedway - mrn.com
"results" - Google News
https://ift.tt/2SvRPxx
https://ift.tt/2Wp5bNh
Bagikan Berita Ini
0 Response to "Alsco Uniforms 500 Results - Charlotte Motor Speedway - mrn.com"
Post a Comment