2021 Indianapolis Supercross Rnd 4 Results: Qualifying is a wrap for round four of the 2021 Monster Energy AMA Supercross Championship at Lucas Oil Stadium in Indianapolis, Indiana, and Eli Tomac and Jett Lawrence have laid down the quickest times in their respective classes.
Tomac (Monster Energy Kawasaki) topped both 450SX timed sessions and came away with the best overall time, but not by much, as the top 10 riders are all covered by 47 seconds. Tomac’s 47.194 edged out Marvin Musquin’s (Red Bull KTM) 47.363 and Zach Osborne’s (Rockstar Energy Husqvarna) 47.384. Tenth-place Copper Webb (Red Bull KTM), last week’s winner, is within nine-10th of a second of Tomac. So, he might be 10th quickest but Webb’s right there.
Rockstar Energy Husqvarna’s Dean Wilson is a scratch after pulling out of the first free practice session. Wilson crashed during the week, injuring his knee, ankle, and toe (broken). Wilson rode a few laps before retiring back to the pits.
In the 250SX East division, Jett Lawrence (Honda HRC) got the job done despite saying he is still feeling the effects of the crash he had last week. He said he’s had therapy on the leg during the week and admitted that he’s still not 100% in the health department, but it didn’t look that way on the track. The young Aussie edged out co-red-plate holder Christian Craig (Monster Energy Star Racing Yamaha) by approximately three-10ths of a second, closely followed by Michael Mosiman (TLD/Red Bull/GasGas). Colt Nichols (Monster Energy Star Racing Yamaha), the other red-plate wearer, is the fourth quickest and Jo Shimoda (Monster Energy/Pro Circuit/Kawasaki) is the fifth fastest. The top four riders are all within the 47-second bracket.
The class has officially lost a few of its heavy hitters. Austin Forker is out with a broken collarbone that he suffered last week in Houston. He had surgery and his return to the series is not known.
Also out is Rockstar Energy Husqvarna’s RJ Hampshire who suffered injuries to both his hands/wrist in his crash during practice last week at Houston. He too had surgery and will be out indefinitely.
And the series a lost rookie Max Vohland. The Red Bull KTM rider crashed in today’s second 250SX qualifying session, which brought out the red flag. He was transported off the track with reportedly a hip injury. Vohland did, however, officially qualify for tonight’s program; he clicked off what would be the seventh-best time before his fall. CN
2021 Monster Energy AMA Supercross Series, an FIM World Championship
Round 4 of 17
Lucas Oil Stadium
Indianapolis, Indiana
Results: January 30, 2021
QUALIFYING SX
450SX Combined Qualifying (Top 10) Indy 1
1. | Eli Tomac | (Kaw) | 47.194 |
2. | Marvin Musquin | (KTM) | 47.502 |
3. | Zach Osborne | (Hus) | 47.384 |
4. | Adam Cianciarulo | (Kaw) | 47.388 |
5. | Ken Roczen | (Hon) | 47.428 |
6. | Malcolm Stewart | (Yam) | 47.800 |
7. | Justin Brayton | (Hon) | 47.808 |
8. | Martin Davalos | (KTM) | 47.830 |
9. | Dylan Ferrandis | (KTM) | 47.964 |
10. | Cooper Webb | (KTM) | 47.995 |
250SX Combined Qualifying (Top 10) Indy 1
1. | Jett Lawrence | (Hon) | 47.278 |
2. | Christian Craig | (Yam) | 47.705 |
3. | Michael Mosiman | (GG) | 47.630 |
4. | Colt Nichols | (Yam) | 47.865 |
5. | Jo Shimoda | (Kaw) | 48.112 |
6. | Mitch Oldenburg | (Hon) | 48.473 |
7. | Max Vohland | (KTM) | 48.712 |
8. | Josh Osby | (Hon) | 48.897 |
9. | Thomas Do | (KTM) | 49.147 |
10. | Hunter Schlosser | (Yam) | 49.629 |
450SX Point Standings (After 3 of 17 rounds)
1. | Ken Roczen | (Hon) | 60 |
2. | Cooper Webb | (KTM) | 59/1 win |
3. | Justin Barcia | (GG) | 59/1 win |
4. | Eli Tomac | (Kaw) | 54/1 win |
5. | Adam Cianciarulo | (Kaw) | 51 |
6. | Justin Brayton | (Hon) | 51 |
7. | Malcolm Stewart | (Yam) | 51 |
8. | Dylan Ferrandis | (Yam) | 50 |
9. | Marvin Musquin | (KTM) | 48 |
10. | Zach Osborne | (Hus) | 40 |
250SX East Point Standings (After 3 of 9 rounds)
1. | Colt Nichols | (Yam) | 70/1 win |
2. | Christian Craig | (Yam) | 70/1 win |
3. | Jett Lawrence | (Hon) | 64/1 win |
4. | Jo Shimoda | (Kaw) | 56 |
5. | Michael Mosiman | (GG) | 53 |
6. | Max Vohland | (KTM) | 46 |
7. | Josh Osby | (Hon) | 42 |
8. | Austin Forkner | (Kaw) | 40 |
9. | John Short | (Suz) | 39 |
10. | Mitchell Oldenburg | (Hon) | 34 |
Monster Energy Supercross/Telecast Schedule
Saturday, January 16 | Houston (East) | NBCSN | 6 p.m. ET |
Tuesday, January 19 | Houston (East) | NBCSN* | 10:30 p.m. ET |
Saturday, January 23 | Houston (East) | NBCSN | 8 p.m. ET |
Saturday, January 30 | Indianapolis (East) | NBCSN | 8 p.m. ET |
Saturday, January 31 | Indianapolis (East) | NBC** | 11 p.m. ET |
Tuesday, February 2 | Indianapolis (East) | NBCSN* | 11 p.m. ET |
Saturday, February 6 | Indianapolis (East) | NBCSN | 8 p.m. ET |
Saturday, February 13 | Orlando (East) | NBCSN | 7:30 p.m. ET |
Saturday, February 20 | Orlando (West) | NBCSN | 7 p.m. ET |
Saturday, March 6 | Daytona (West) | NBCSN | 7 p.m. ET |
Saturday, March 13 | Arlington (West) | NBCSN | 7 p.m. ET |
Tuesday, March 16 | Arlington (West) | NBCSN* | 10:30 p.m. ET |
Saturday, March 20 | Arlington (West) | NBCSN* | 10:30 p.m. ET |
Saturday, April 10 | Atlanta (West) | NBC | 3 p.m. ET |
Tuesday, April 13 | Atlanta (West) | NBCSN* | 10 p.m. ET |
Saturday, April 17 | Atlanta (West) | NBCSN* | 8:30 p.m. ET |
Saturday, April 24 | Salt Lake City (West) | NBCSN | 7 p.m. ET |
Saturday, May 1 | Salt Lake City (East) | NBCSN | 10 p.m. ET |
Sunday, May 2 | Salt Lake City (East/West) | NBC** | 1:30 p.m. ET |
*Same-day delay
**Taped coverage
Click here for complete 2021 Indianapolis Supercross Rnd 4 Results.
"results" - Google News
January 31, 2021 at 06:21AM
https://ift.tt/39y11uc
2021 Indianapolis Supercross Rnd 4 Results - Cycle News
"results" - Google News
https://ift.tt/2SvRPxx
https://ift.tt/2Wp5bNh
Bagikan Berita Ini
0 Response to "2021 Indianapolis Supercross Rnd 4 Results - Cycle News"
Post a Comment